CLI reference
tebib has 195 commands. This reference is generated from the CLI's command tree on every change, so it always matches the released code. To install and configure the CLI, seeAccess keys and the CLI.
Command groups
| Command | What it does | Commands |
|---|---|---|
tebib | Global options; configure, usage, whoami. | 3 |
tebib billing | Billing: balance, transactions, top-ups (M-Pesa, Chapa), contacts, statements, receipts. | 9 |
tebib bucket | Buckets: S3 object storage in the project's region. | 7 |
tebib dns | Hosted DNS: zones for your domains and their records. | 14 |
tebib iam | Identity and access management: who may do what in an organization. | 48 |
tebib image | Operating system images to create VMs from. | 1 |
tebib instance-type | VM sizes. | 1 |
tebib invitation | Invitations to join an organization. | 5 |
tebib key | Access keys: credentials for the CLI and the API. | 4 |
tebib lb | Load balancers: spread TCP or HTTP traffic over healthy VMs. | 15 |
tebib nat-gateway | NAT gateways: outbound internet for VMs without a public IP. | 5 |
tebib org | Organizations: the billing entity and top of the IAM tree. | 3 |
tebib price | Prices: what each meter costs (public, no login needed). | 1 |
tebib project | Projects: the isolation boundary for VMs, volumes and networks. | 6 |
tebib public-ip | Public IPv4 addresses: allocate, attach to a VM, move, release. | 9 |
tebib role | Shortcut: assume a role (same as tebib iam role assume). | 1 |
tebib security-group | Security groups: stateful firewalls on VM network interfaces. | 7 |
tebib snapshot | Point-in-time snapshots of a VM's volumes. | 10 |
tebib ssh-key | SSH public keys to install on new VMs. | 5 |
tebib storage | Object storage: the S3 endpoint and S3 access keys. | 9 |
tebib subnet | Subnets: address ranges inside a VPC that VMs attach to. | 5 |
tebib vm | Virtual machines. | 14 |
tebib volume | Block storage volumes (Ceph RBD). | 8 |
tebib vpc | VPCs: private networks, isolated from other projects. | 5 |
Conventions
- IDs carry their type as a prefix:
vm-…,vol-…,p-…. See Resource names. --waitwaits until a create or change has settled (or a delete is done);--timeoutsets how long.-o jsonor-o yamlprints the full object; tables show the main columns.- Deletes ask for confirmation;
--yesskips it. --tag KEY=VALUErepeats for more tags.- Exit codes: 0 success, 1 API or runtime error, 2 usage or configuration error, 3 timed out waiting, 4 a denied action with
iam simulate --fail-on-deny.